$7,000 Project Deposit
- SKU:
- PROJECT-DEPOSIT-2025-1-1-1-1-1-1-1
- UPC:
Prices increase in 2026
Lock in your pricing with a 40% project deposit
Select your deposit amount below to lock in current pricing before year-end.
40% deposit guide — match your project total
| Project Total | 40% Deposit | What to Select |
|---|---|---|
| $2,500 | $1,000 | Select $1,000 |
| $5,000 | $2,000 | Select $2,000 |
| $7,500 | $3,000 | Select $3,000 |
| $10,000 | $4,000 | Select $4,000 |
| $15,000 | $6,000 | Select $6,000 |
| $20,000 | $8,000 | Select $8,000 |
| $25,000 | $10,000 | Select $10,000 |
| $30,000 | $12,000 | Select $12,000 |
| $40,000 | $16,000 | Select $16,000 |
| $50,000 | $20,000 | Select $20,000 |
If your project total isn’t listed, multiply your project total by 0.40 to estimate your deposit.
Materials Available for the $7,000 Project Deposit
Your item has been added to the cart!
Complete the Set...
Complete the Set
Complete the Set...
Complete the Set
!
